Presentation - Gîte Lavande
- 2 persons
- 65 m²
- 1 bedroom
- pets accepted
- WiFi internet access
Also see the page Le Mas de Fournery.
Equipment - Gîte Lavande
Sleep
- 1 double bed
- 1 sofabed
Bathroom
- 1 bathroom
- 1 bathtub
- 1 WC
- hair dryer
Kitchen
- fully equipped kitchen
- dishwasher
- electric cooktop
- electric oven
- microwave oven
- refrigerator with freezer
- coffee machine
- electric kettle
- toaster
Heating
- central heating
Media / Communication
- television
- internet access
Garden / Outdoor
- shared swimming pool
- private garden
- private terrace
- shared garden
- shared terrace
- garden furniture
- shared barbecue
- parking
Prices 2021- Rental and services - Gîte Lavande
Gîte rental | |
---|---|
high season (per week) | 693 € |
mid season (per week) | 569 € |
low season (per week) | 444 € |
2 nights during low season | 267 € |
additional night during low season | 54 € |
additional person (per week) | 80 € |
additional person (per day) | 15 € |
deposit | 300 € |
Additional services | |
---|---|
cleaning | 56 € |
heating (per week) | 40 € |
heating (per weekend) | 20 € |
Available dates - Gîte Lavande
Rental calendars
June 2023 | |||||||
---|---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
22 | |||||||
23 | 5 | 6 | |||||
24 | |||||||
25 | |||||||
26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | |||||||
---|---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
27 | 1 | ||||||
28 | 9 | 10 | 11 | 12 | 13 | 14 | |
29 | 15 | 16 | |||||
30 | 27 | 28 | |||||
31 | 29 | ||||||
August 2023 | |||||||
---|---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
31 | |||||||
32 | 6 | ||||||
33 | |||||||
34 | |||||||
35 | 26 | 27 | 28 | 29 | 30 | 31 | |
September 2023 | |||||||
---|---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
35 | 1 | ||||||
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 30 |
October 2023 | |||||||
---|---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
40 | 1 | 2 | 3 | 4 | 5 | 6 | |
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 | |||
November 2023 | |||||||
---|---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
44 | 1 | 2 | 3 | ||||
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | |
December 2023 | |||||||
---|---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
48 | 1 | ||||||
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 |
January 2024 | |||||||
---|---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
01 | 1 | 2 | 3 | 4 | 5 | ||
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | ||
February 2024 | |||||||
---|---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
05 | 1 | 2 | |||||
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 | 29 | |
March 2024 | |||||||
---|---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
09 | 1 | ||||||
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
14 | 30 | 31 |
April 2024 | |||||||
---|---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
14 | 1 | 2 | 3 | 4 | 5 | ||
15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
18 | 27 | 28 | 29 | 30 | |||
May 2024 | |||||||
---|---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
18 | 1 | 2 | 3 | ||||
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Legend
Days | |
---|---|
xx | gîte available |
gîte rented |
Weeks | |
---|---|
xx | low season |
xx | mid season (june, september) |
xx | high season (summer holidays) |